Black Jack Pinball For Sale
Black Jack Pinball For Sale Average ratng: 7,2/10 1369 reviews
- Machine Name Year Manufacturer Units Released Condition Status Price ($AUS) Pre Sale Data; Tron Pinball: 2011: Stern: n/a: New: 7500: Avatar Pinball: 2010: Stern: n/a.
- Find out everything about Black Jack (Bally, 1977) pinball machine; General game details, ratings and reviews, photos, videos, high scores, places to play and find machines currently for sale on our market place.
Machine Name | Year | Manufacturer | Units Released | Condition | Status | Price ($AUS) | Pre Sale Data |
---|---|---|---|---|---|---|---|
Tron Pinball | 2011 | Stern | n/a | New | 7500 | ||
Avatar Pinball | 2010 | Stern | n/a | New | 7500 | ||
Ironman Pinball | 2011 | Stern | 4001 | 9.8 | 6990 | ||
Cactus Canyon Pinball | 1998 | Bally | 903 | 9.5 | Very Rare | 16950 | |
Cactus Canyon Pinball | 1998 | Bally | 903 | 9 | Very Rare | 13950 | |
Cactus Canyon Pinball | 1998 | Bally | 903 | 8.8 | Very Rare | 12500 | |
Addams Family Gold Pinball #219 | 1994 | Bally | 1000 | 9.6 | Very Rare | 13950 | |
Medieval Madness Pinball | 1997 | Williams | 3300 | 9.4 | Rare | 11500 | |
Medieval Madness Pinball | 1998 | Williams | 3301 | 10.4 | 11500 | ||
Monster Bash Pinball | 1998 | Williams | 3361 | 9.5 | 8500 | ||
Monster Bash Pinball | 1998 | Williams | 3362 | 8 | 7500 | ||
Championship Pub Pinball | 1997 | Bally | 1000 | 9 | Rare | 6950 | |
Star Trek : The Next Generation Pinball | 1994 | Williams | 5500 | 8.5 | 5950 | ||
Theatre Of Magic Pinball | 1994 | Bally | 6600 | 9.3 | 6950 | ||
Attack From Mars Pinball | 1995 | Bally | 3450 | 8.8 | 7950 | ||
Road Show Pinball | 1994 | Williams | 6259 | 9 | 3950 | ||
Road Show Pinball | 1995 | Williams | 6260 | 8 | 3750 | ||
Diner Pinball | 1990 | Williams | 3552 | 8.5 | 3500 | ||
Black Knight 2000 Pinball | 1989 | Williams | 5703 | 8.7 | 3500 | ||
High Roller Casino Pinball | 2003 | Stern | 4500 | 9 | 3900 | ||
Earth Shaker Pinball | 1989 | Williams | 8000 | 8.8 | 3750 | ||
Buccaneer Pinball | 1976 | Gottlieb | 3650 | 7.5 | 2200 | SOLD | |
Black Hole Pinball | 1980 | Gottlieb | 8774 | 8.4 | 3950 | ||
Dracula Pinball | 1993 | Williams | 6801 | 8.5 | 3950 | ||
Corvette Pinball | 1995 | Williams | 5001 | 8.5 | 4950 | ||
Popeye Saves The World Pinball | 1994 | Bally | 4217 | 8 | 3950 | ||
Popeye Saves The World Pinball | 1995 | Bally | 4218 | 7 | 3650 | ||
Teenage Mutant Ninja Turtles Pinball | 1989 | Dataeast | 5500 | 9.5 | 3900 | ||
Teenage Mutant Ninja Turtles Pinball | 1989 | Data East | 5500 | 8.9 | 3350 | ||
Lethal Weapon 3 Pinball | 1992 | Data East | 3500 | 8.8 | 3250 | ||
Lethal Weapon 3 Pinball | 1992 | Data East | 3500 | 8 | 3000 | ||
Transporter The Rescue Pinball | 1989 | Bally | 859 | 7.5 | 2500 | ||
Water World Pinball | 1995 | Gottlieb | 1500 | 8 | 3750 | ||
Raven Pinball | 1986 | Gottlieb | 3550 | 7.5 | 2200 | ||
FJ Pinball | 1978 | Hankin | 330 | 8 | Super rare | 3500 | |
Bugs Bunny's Birthday Bash Pinball | 1991 | Bally | 2500 | 8.5 | 3950 | ||
Road Kings Pinball | 1986 | Williams | 5500 | 7 | 1950 | ||
Star Gate Pinball | 1995 | Gottlieb | 6000 | 9 | 3500 | ||
Star Gate Pinball | 1996 | Gottlieb | 6000 | 8.5 | 3300 | ||
Batman Forever Pinball | 1995 | Sega | 2500 | 8.5 | 4750 | ||
F-14 Tomcat Pinball | 1987 | Williams | 14502 | 7 | 2950 | ||
Cue Ball Wizard Pinball | 1992 | Gottlieb | 5700 | 7.5 | 3500 | ||
Jokerz! Pinball | 1988 | Williams | 3500 | 8 | 2900 | ||
Gold Wings Pinball | 1986 | Gottlieb | 3260 | 7 | 2500 | ||
High Speed Pinball | 1986 | Williams | 17080 | 7 | 3000 | ||
Roller Games Pinball | 1990 | Williams | 7000 | 7.5 | 2500 | ||
Jack*Bot Pinball | 1995 | Williams | 2428 | 9 | 4500 | ||
Jack*Bot Pinball | 1995 | Williams | 2428 | 9 | 4250 | ||
Jack*Bot Pinball | 1995 | Williams | 2429 | 9 | 3950 | ||
No Good Gofers Pinball | 1997 | Williams | 2711 | 8 | 4950 | ||
Tommy Pinball | 1994 | Data East | 3500 | 8.5 | 3750 | ||
X's & O's Pinball | 1984 | Bally | 3300 | 7 | 1500 | ||
Hard Body Pinball | 1987 | Bally | 2000 | 7 | 1950 | ||
Pin*Bot Pinball | 1986 | Williams | 12001 | 7 | 2950 | ||
Street Fighter II Pinball | 1993 | Gottlieb | 5550 | 8 | 2500 | ||
Cleopatra Pinball | 1977 | Gottlieb | 7300 | 7 | 1950 | ||
Beat The Clock Pinball | 1985 | Bally | 2000 | 7 | 1800 | ||
Clown Pinball | 1985 | Zaccaria | 1500 | 7 | 1500 | ||
The Raid Pinball | 1984 | Playmatic | 3500 | 7 | 1500 | ||
Flipper Football Pinball | 1996 | Capcom | 750 | 8 | Very Rare | 1500 | |
Jacks To Open Pinball | 1984 | Gottlieb | 2350 | 7 | 1500 | ||
Last Action Hero Pinball | 1993 | Data East | 5505 | 7 | 3500 | ||
Last Action Hero Pinball | 1993 | Data East | 5505 | 8 | 3500 | ||
Rapid Fire Pinball | 1982 | Bally | 5000 | 7 | 3000 | ||
Twilight Zone Pinball | 1993 | Bally | 15235 | 8.9 | 6500 | ||
Night Fever Pinball | 1979 | Sega | 2000 | 5 | 750 | ||
Special Force Pinball | 1986 | Bally | 2750 | 8 | 1750 | ||
The Shadow Pinball | 1994 | Bally | 4247 | 8.5 | 4500 | ||
Lord of the rings blue Pinball | 2004 | Stern | 5100 | 9 | 6250 | ||
Lord of the rings blue Pinball | 2003 | Stern | 5100 | 9 | 6500 | ||
Family Guy Pinball | 2007 | Stern | 4000 | 9.8 | 5950 | ||
Indiana jones Pinball | 1993 | Williams | 8000 | 9.9 | 9000 | ||
World challenge soccer Pinball | 1993 | Gottlieb | 5000 | 7.5 | 3000 | ||
Fish tales Pinball | 1993 | Williams | 6000 | 8 | 3750 | ||
Lost world Pinball | 1999 | Sega | 4000 | 8 | 4500 | ||
Golden eye Pinball | 1996 | Sega | 4000 | 8 | 4500 | ||
Flinstones Pinball | 1995 | Williams | 6000 | 8.9 | 4500 | ||
Flinstones Pinball | 1995 | Williams | 6001 | 8.2 | 4500 | ||
Black rose Pinball | 1992 | Bally | 5500 | 8.5 | 3750 | ||
Who dunnit Pinball | 1994 | Bally | 6000 | 8 | 4500 | ||
Rescue 911 Pinball | 1992 | Gottlieb | 6000 | 8 | 3250 | ||
Star wars ep1 Pinball | 1999 | Williams | 6000 | 9 | 6500 | ||
Jhonny numonic Pinball | 1995 | Williams | 5500 | 9 | 4500 | ||
Wipeout Pinball | 1993 | Gottlieb | 5000 | 8 | 2950 | ||
Wipeout Pinball | 1993 | Gottlieb | 5000 | 8 | 2500 | ||
Terminator 2 Pinball | 1992 | Williams | 8000 | 9 | 4750 | ||
Terminator 2 Pinball | 1992 | Williams | 8000 | 8 | 4000 | ||
Worldcup soccer Pinball | 1994 | Bally | 7500 | 9 | 4500 | ||
Strikes n spares Pinball | 1995 | Gottlieb | 800 | 9 | Very Rare | 3500 | |
Teed off Pinball | 1995 | Gottlieb | 6000 | 9 | 3500 | ||
Nuggent Pinball | 1979 | Stern | 5500 | 8.5 | 2200 | ||
Getaway Pinball | 1992 | Williams | 7702 | 9 | 4950 | ||
Star wars 1992 D.E. Pinball | 1992 | DatA East | 8000 | 8 | 4500 | ||
SPACE RIDER Pinball | 1977 | Atari | 5000 | 6 | 1250 | ||
Tommy Pinball | 1994 | D>East | 6000 | 9 | 3950 | ||
Tommy Pinball | 1995 | D>East | 6001 | 9 | 3950 | ||
Southpark Pinball | 2003 | Stern | 4000 | 3950 | |||
Fj Pinball | 1980 | Stern | 300 | 9 | 3950 | ||
Junkyard Pinball | 1995 | Williams | 4500 | 9 | 5500 | ||
World cup soccer Pinball | 1994 | Bally | 4500 | 9 | 4500 | ||
Sharkies shootout Pinball | 2004 | Stern | 2500 | 9 | 4500 | ||
Bobby or power play Pinball | 1979 | Bally | 6500 | 8 | 1950 |
Black Jack Pinball Machine For Sale
Bellingham for sale by owner 'pinball' - craigslist. Try the craigslist app » Android iOS CL. Bally Black Jack Pinball Machine $5,000 (sea). Craigslist has listings for pinball machines for sale in the Portland, OR area. Browse photos and search by condition, price, and more. Bally Black Jack Pinball.