Estrellas Poker Tour 2019
Spanish Poker Festival Rozvadov 2019; CEP Peralada 2018. Estrellas Poker Tour Madrid 2013; Circuitos de torneos. World Series of. Now in its 15 th season, the HPT has attracted—and continue to attract—among the best and most avid poker players in the US. In this article, we’ll look at the remaining 2019 HPT events, the upcoming 2020 schedule, and the history of the tour. Heartland Poker Tour 2020 schedule.
July 28 - September 3, 2019
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
7/28 Sun | 11:30 AM | EVENT#1 | NO LIMIT HOLDEM $100,000 GUARANTEED 20,000 STARTING STACK/RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT FIRST PLACE WILL ALSO RECEIVE $5k WPT SEAT | 300.00 + 65.00 | Structure | Results |
7/28 Sun | 5:00 PM | EVENT #2 | NLHE-SURVIVOR 20,000 STARTING STACK TOP 10% WILL GET $3,700 SEAT OR $3,300 CASH IF QUALIFIED TO D2 OF MMXXI YOU GET $3,700 CASH | 370.00 + 0.00 | Structure | Results |
7/29 Mon | 11:30 AM | EVENT #3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/29 Mon | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/30 Tue | 11:30 AM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/30 Tue | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 11:30 AM | EVENT #3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 4:00 PM | EVENT#3 | NO LIMIT HOLD'EM $200,000 GUARANTEED 18,000 STARTING STACK TOP 10% ADVANCE TO DAY 2 PLUS $450 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
7/31 Wed | 8:00 PM | EVENT #3 | NO LIMIT HOLD'EM MEGA SATELLITE FOR $200,000 10,000 STARTING STACK $1,750 SEATS ARE FOR DAY 2 OF $200,000 GUARANTEE | 175.00 + 25.00 | Structure | Results |
8/01 Thu | 11:30 AM | EVENT#4 | NO LIMIT HOLD'EM $30,000 GUARANTEED 20,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/01 Thu | 1:00 PM | EVENT#3 D2 | NO LIMIT HOLD'EM $200,000 GUARANTEED 180,000 STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS/BLINDS START AT 1.5k-3K-3K FIRST PLACE WILL GET $5,000 WPT SEAT | 1600.00 + 150.00 | Structure | Results |
8/01 Thu | 4:00 PM | EVENT#5 | NLHE-SURVIVOR 20,000 STARTING STACK TOP 10% WILL GET $3,000 CASH/ RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 50.00 | Structure | Results |
8/01 Thu | 7:30 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS GUARANTEED 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/02 Fri | 11:30 AM | EVENT#6 | NLHE-DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/02 Fri | 5:00 PM | EVENT#7 | NLHE-SURVIVOR-NO JUICE 20,000 STARTING STACK TOP 10% WILL GET $3,700 SEAT OR $3,300 CASH IF YOU QUALIFIED TO D2 OF MMXXI YOU GET $3,700 CASH | 370.00 + 0.00 | Structure | Results |
8/02 Fri | 7:30 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/03 Sat | 11:30 AM | EVENT#8 | NO LIMIT HOLD'EM $100,000 GUARANTEED 20,000 STARTING STACK FIRST PLACE WILL GET $5,000 WPT SEAT RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 3:00 PM | EVENT#9 | LIMIT BIG 'O' 8 OR BETTER $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 5:00 PM | EVENT#10 | NO LIMIT HOLD'EM BOUNTY $100 BOUNTY 15,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/03 Sat | 8:00 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/04 Sun | 11:30 AM | EVENT#11 | NO LIMIT HOLD'EM DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/04 Sun | 3:00 PM | EVENT #12 | H.O.R.S.E. $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/04 Sun | 5:00 PM | WPT $500 MEGA | NO LIMIT HOLD'EM 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/05 Mon | 11:30 AM | EVENT#13 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK QUALIFY FOR DAY 2 PLAY HIGHER CHIP STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 3:00 PM | EVENT#14 | LIMIT(OMAHA/BIG O) 8 OR BETTER $20,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 4:00 PM | EVENT#13 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK QUALIFY FOR DAY 2 PLAY HIGHER CHIP STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/05 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/06 Tue | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/06 Tue | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO AY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/06 Tue | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/07 Wed | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/07 Wed | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/07 Wed | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTNG STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/08 Thu | 11:30 AM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/08 Thu | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM $300,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $600 CASH RE-ENTRY FIRST 7 LEVELS | 300.00 + 60.00 | Structure | Results |
8/08 Thu | 7:30 PM | MEGA DAY 2 | NO LIMIT HOLD'EM-RE-ENTRY $2,100 SEATS FOR DAY 2 OF $300,000 GUARANTEE 10,000 STARTING STACK RE-ENTRY FIRST 4 LEVELS | 210.00 + 30.00 | Structure | Results |
8/09 Fri | 12:00 PM | EVENT #16 | NO LIMIT HOLD'EM $75,000 GUARANTEED $10,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5K WPT SEAT 1 DAY EVENT | 200.00 + 30.00 | Structure | Results |
8/09 Fri | 1:00 PM | EVENT#15 DAY 2 | NO LIMIT HOLD'EM $300,000 GUARANTEED 180,000 STARTING STACK STARTING BLINDS 1.5k-3K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 1900.00 + 200.00 | Structure | Results |
8/09 Fri | 2:00 PM | EVENT#16 | NO LIMIT HOLD'EM $75,000 GUARANTEED 15,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5k WPT SEAT 1 DAY EVENT | 300.00 + 40.00 | Structure | Results |
8/09 Fri | 4:00 PM | EVENT#16 | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK IF PRIZE POOL GETS OVER $100k-FIRST PLACE GETS $5k WPT SEAT 1 DAY EVENT | 400.00 + 50.00 | Structure | Results |
8/09 Fri | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/10 Sat | 11:30 AM | EVENT#17 | NO LIMIT HOLD'EM-DEEPSTACK $100,000 GUARANTEED 20,000 STARTING STACK FIRST PLACE WILL GET $5k WPT SEAT 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/10 Sat | 4:30 PM | EVENT#18 | NO LIMIT HOLD'EM-DEEPSTACK $75,000 GUARANTEED 30,000 STARTING STACK IF PRIZE POOL GETS OVER $100K- FIRST PLACE GETS $5k WPT SEAT 2 DAY EVENT | 500.00 + 70.00 | Structure | Results |
8/10 Sat | 8:00 PM | WPT $500 MEGA SATELLITE | NO LIMIT HOLD'EM-RE-ENTRY 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/11 Sun | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/11 Sun | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARATEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/11 Sun | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/12 Mon | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/12 Mon | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/12 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/13 Tue | 11:30 AM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/13 Tue | 4:00 PM | EVENT#19 | NO LIMIT HOLD'EM $500,000 GUARANTEED 22,000 STARTNG STACK EVERY SESSION TOP 12 % ADVANCE TO DAY 2 PLUS $800 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
8/13 Tue | 7:30 PM | MEGA SATELLITE DAY 2 | NO LIMIT HOLD'EM-RE-ENTRY $3,400 SEATS FOR DAY 2 OF EVENT#19 12,000 STARTING STACK RE-ENTRY EVENT | 320.00 + 40.00 | Structure | Results |
8/14 Wed | 11:30 AM | EVENT #20 | LIMIT HOLD'EM $25,000 GUARANTEED 15,000 STARTING STACK RE-ENTRY FIRST 5 LEVELS | 300.00 + 65.00 | Structure | Results |
8/14 Wed | 1:00 PM | EVENT#19 DAY 2 | NO LIMIT HOLD'EM $500,000 GUARANTEED 180,000 STARTING STACK PLAY RESUMES AT BLINDS-1.5K-3K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 3150.00 + 250.00 | Structure | Results |
8/14 Wed | 4:00 PM | EVENT #21 | NLHE-SURVIVOR-NO JUICE IF QUALIFIED FOR DAY 2 OF MMXXI YOU GET $3,700 CASH 20,000 STARTING STACK TOP 10% GET $3,700 SEAT OR $3,300 CASH RE-ENTRY FIRST 7 LEVELS | 370.00 + 0.00 | Structure | Results |
8/14 Wed | 8:00 PM | WPT $500 MEGA SATELLITE | NO LIMIT HOLD'EM-RE-ENTRY 3 WPT MAIN EVENT SEATS 12,000 STARTING STACK MEGA NO JUICE | 500.00 + 0.00 | Structure | Results |
8/15 Thu | 11:30 AM | EVENT#22 | NO LIMIT HOLD'EM-DEEPSTACK $50,000 GUARANTEED 50,000 STARTING STACK RE-ENTRY FIRST 7 LEVELS 1 DAY EVENT | 300.00 + 65.00 | Structure | Results |
8/15 Thu | 4:00 PM | EVENT#23 | NO LIMIT HOLD'EM-BOUNTY $25,000 GUARANTEED 15,000 STARTING STACK $100 BOUNTY/RE-ENTRY FIRST 7 LEVELS | 300.00 + 65.00 | Structure | Results |
8/15 Thu | 7:30 PM | EVENT#24 | NO LIMIT HOLD'EM-SURVIVOR IF QUALIFIED FOR DAY 2 OF MMXXI YOU GET $3,700 CASH 20,000 STARTING STACK TOP 10% GET $3,700 SEAT OR $3,300 CASH RE-ENTRY FIRST 7 LEVELS | 370.00 + 0.00 | Structure | Results |
8/16 Fri | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/16 Fri | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECEIVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/16 Fri | 4:00 PM | EVENT #25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/16 Fri | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/17 Sat | 11:30 AM | EVENT #25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/17 Sat | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECIEVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/17 Sat | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/17 Sat | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/18 Sun | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/18 Sun | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECEIVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/18 Sun | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOL'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/18 Sun | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/19 Mon | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/19 Mon | 2:00 PM | EVENT#32A | H.O.R.S.E. $100,000 GUARANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY 2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/19 Mon | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/19 Mon | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/20 Tue | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/20 Tue | 2:00 PM | EVENT #32B | LIMIT OMAHA 8 OR BETTER $100,000 GUARANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/20 Tue | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/20 Tue | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 6 LEVELS | 500.00 + 0.00 | Structure | Results |
8/21 Wed | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/21 Wed | 2:00 PM | EVENT#32C | STUD/OMAHA 8 OR BETTER $100,000 GUARANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY 2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/21 Wed | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/21 Wed | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/22 Thu | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/22 Thu | 2:00 PM | EVENT#32D | POT LIMIT (OMAHA/BIG O) 8 OR BETTER $100,000 GUARANANTEED 22,000 STARTING STACK TOP 12% ADVANCE TO DAY 2 AND RECEIVE $600/DOUBLE QUALIFIERS WILL RECEIVE $2,100 RE-ENTRY FIRST 4 LEVELS | 300.00 + 50.00 | Structure | Results |
8/22 Thu | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/22 Thu | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/23 Fri | 11:30 AM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/23 Fri | 2:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE AND RECEIVE $800 RE-ENTRY FIRST 6 LEVELS | 490.00 + 60.00 | Structure | Results |
8/23 Fri | 4:00 PM | EVENT#25 MMXXI | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 5,000 STARTING STACK/$100 OPT ADD-ON 8,000 CHIPS EVERY SESSION TOP 12% GET IN THE MONEY/TOP 6% ADVANCE TO DAY 2 & $800 RE-ENTRY FIRST 6 LEVELS | 125.00 + 35.00 | Structure | Results |
8/23 Fri | 7:30 PM | JUICE FREE SATELLITE | NO LIMIT HOLD'EM $5,000 WPT ME SEAT OR $4,700 CASH GUARANTEED 12,000 STARTING STACK FIRST COME FIRST SERVE (10 PLAYERS ONLY) RE-ENTRY FIRST 4 LEVELS | 500.00 + 0.00 | Structure | Results |
8/24 Sat | 11:00 AM | FREEROLL | NO LIMIT HOLD'EM 3 ($5000) WPT SEAT GUARANTEED 10,000 STARTING STACK TOP 15 POINT EARNERS-ACCUMILATE POINTS FROM 7/28-8/22 | 0.00 + 0.00 | Structure | Results |
