Robert Lenz Poker
Robert Lenz Poker Average ratng: 9,1/10 3038 reviews
- Home Live Reports Circuitos de Poker WSOPE 2018 World Series of Poker Europe Event #1: €550 COLOSSUS No-Limit Hold'em. 2018 World Series of Poker Europe.
- Accomplished Global Supply Chain executive with significant experience in the consumer products and retail industries with large brand name firms in the public and private sectors.
- Woods is an avid poker player, playing in cash games and many tournaments. He played in the WPT 's Hollywood Home Game series in 2004 for the American Stroke Association charity. As of 2018 update, he has over 80 tournament cashes to his credit, 54 including a seventh place at the 2015 World Series of Poker in the $3000 No Limit Shootout.
- Robert Lenz poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 2024th | $ 393 | |||
05-Dec-2019 | Czech Republic | No Limit Hold'em - Main Event Prague Xmas Poker Prague Xmas Poker, Prague | 8th | Kč 87,600 | $ 3,798 | ||
29-Aug-2019 | Czech Republic | € 155 + 20 No Limit Hold'em - German Poker Days Main Event German Poker Days, Rozvadov | 104th | € 480 | $ 531 | 14.00 | |
23-Nov-2018 | Austria | € 550 No Limit Hold'em - CM VIII Concord Million VIII, Vienna Simmering | 88th | € 2,200 | $ 2,508 | 6.43 | |
09-Oct-2018 | Czech Republic | € 505 + 45 No Limit Hold'em - Colossus (Event #1) World Series of Poker Europe - WSOPE 2018, Rozvadov | 181st | € 1,425 | $ 1,637 | 5.65 | |
26-Dec-2017 | Czech Republic | € 270 + 29 No Limit Hold'em - GPT German Poker Tour Main Event GPT German Poker Tour - Christmas Edition, Rozvadov | 72nd | € 739 | $ 876 | 2.24 | |
09-Dec-2017 | Czech Republic | € 1,000 + 100 No Limit Hold'em - partypoker EAPT Prague Main Event Eurasian Poker Tour - EAPT Prague presented by partypoker, Prague | 51st | € 3,400 | $ 3,997 | ||
04-Dec-2017 | Austria | € 500 + 50 No Limit Hold'em Concord Million VII, Vienna Simmering | 234th | € 1,500 | $ 1,783 | ||
14-Sep-2017 | Slovenia | € 500 + 50 No Limit Hold'em - MAIN EVENT Minnie Bet Baby Million €500k GRT, Nova Gorica | 4th | € 34,000 | $ 40,600 | ||
12-Aug-2017 | Czech Republic | € 1,000 + 100 No Limit Hold'em - GPC 8-Max partypoker LIVE - partypoker German Poker Championships, Rozvadov | 7th | € 8,000 | $ 9,432 | ||
22-Jun-2017 | Spain | € 550 No Limit Hold'em - UDSO Main Event Unibet DeepStack Open - UDSO Costa Brava, Lloret de Mar | 3rd | € 17,000 | $ 18,939 | ||
02-Jun-2017 | Czech Republic | € 1,000 + 100 No Limit Hold'em - partypoker MILLION partypoker LIVE - partypoker MILLION Germany, Rozvadov | 59th | € 3,600 | $ 4,042 | ||
26-Dec-2016 | Czech Republic | € 270 + 29 No Limit Hold'em - Main Event German Poker Tour (GPT), Rozvadov | 21st | € 1,812 | $ 1,894 | ||
25-Nov-2016 | Austria | € 500 + 50 No Limit Hold'em Concord Million VI, Vienna Simmering | 48th | € 2,400 | $ 2,532 | ||
14-Nov-2015 | Czech Republic | € 100 No Limit Hold'em MPS Everest Cup Mega Poker Series - MPS Rozvadov, Rozvadov | 30th | € 338 | $ 364 | ||
09-Oct-2015 | Germany | € 550 No Limit Hold'em - The Oktoberfest #2 World Series of Poker Europe - WSOPE 2015, Berlin | 145th | € 1,314 | $ 1,480 | ||
11-Aug-2015 | Austria | € 30 No Limit Hold'em 2015 Casinos Austria Baden Recurring Tournaments, Baden | 3rd | € 332 | $ 364 | ||
28-Nov-2014 | Austria | € 500 No Limit Hold'em - Main Event Concord Million IV, Vienna Simmering | 51st | € 2,750 | $ 3,377 | ||
19-Nov-2014 | Austria | € 700 + 70 No Limit Hold'em MPS Main Event Mega Poker Series - MPS Wiener Neustadt, Wiener Neustadt | 19th | € 1,210 | $ 1,512 | ||
19-Sep-2014 | Austria | € 500 No Limit Hold'em - Deepstack Main Event Casinos Austria Poker Tour - CAPT Linz, Linz | 15th | € 1,360 | $ 1,752 | ||
29-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 133rd | $ 440 | |||
08-Dec-2013 | Austria | € 500 No Limit Hold'em Concord Million III, Vienna Simmering | 144th | € 1,750 | $ 2,398 |
Ms Roberts met Robert Giuffre when she was 19 in Thailand where she had gone to train as a masseuse, a course paid for by Epstein at the end of their association. The couple is pictured in Cairns.
Robert Lenz Poker Player
Ranking History
All available ranking graphs are listed below. Click a title to see the graph(s). You can click on a graph to bring up a larger image.
Robert Lenz Poker Games
You can have up to 10 players in your comparison basket. Click on 'Add player' in the section on the left-hand-side below the menu.
Robert Lenz Greenwood Wi
Click on the title to see the graph.
2019 Money List
Zoom In
Zoom In2019 Number of Cashes
Zoom In
Zoom InAll Time Money List
Zoom In
Zoom InAll Time Money List (Excluding Buyins of More Than $50K)
Zoom In
Zoom InAll Time Money List (Excluding Invitational Events and Buyins of More Than $50K)
Zoom In
Zoom InAll Time Money List (Excluding Invitational Events)
Zoom In
Zoom InAll Time Money List (Inflation Adjusted)
Zoom In
Zoom InAll Time Most Popular Players
Zoom In
Zoom InAll Time WSOP Cashes
Zoom In
Zoom InEuropean Players at the WSOP
Zoom In
Zoom InEuropeans All Time Money List
Zoom In
Zoom InEvents in Europe All Time Money List
Zoom In
Zoom InEvents in The Americas All Time Money List
Zoom In
Zoom InGermany All Time Money List
Zoom In
Zoom InGermany Number of Cashes
Zoom In
Zoom Inpartypoker Live All Time Money List
Zoom In
Zoom InWSOP All Time Money List
Zoom In
Zoom In